Richfield Weather Conditions
[Select Refresh to Update]
Data Collected by Davis Vantage Pro 2 Wireless Weather Station
** Click Here For Complete Local Forecast **
Links
|
Conditions
at 11:32pm on 7/29/10 Temperature |
68.4°F |
|
| Dew Point | 62.3°F | ||
| Humidity | 81% | ||
| Barometer | 28.65in Rate -0.001in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 72.8 °F | ||
| Rainfall for Today | 0.49 in | ||
| Total Rainfall | 2.96in | ||
| Today's Extremes | |||
| High Temperature | 86.3°F at 12:41pm | ||
| Low Temperature | 66.0°F at 6:21am | ||
| High Heat Index | 85.0°F at 12:41pm | ||
| Peak Wind Gust | 6mph at 2:39pm | ||
| Astronomical Data | |||
| Sunrise | 6:29am | ||
| Sunset | 8:44pm | ||
| Moonrise | 10:16pm | ||
| Moonset | 9:55am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet