Curbe's Weather Conditions
[Select Refresh to Update]
Data Collected by Davis Vantage Pro 2 Wireless Weather Station
** Click Here For Complete Local Forecast **
Links
|
Conditions
at 9:30am on 6/12/09 Temperature |
62.4°F |
|
| Dew Point | 47.9°F | ||
| Humidity | 59% | ||
| Barometer | 29.84in Rate -0.008in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 64.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 10.75in | ||
| Today's Extremes | |||
| High Temperature | 62.4°F at 9:29am | ||
| Low Temperature | 45.8°F at 6:13am | ||
| High Heat Index | 64.1°F at 9:29am | ||
| Peak Wind Gust | 10mph at 8:32am | ||
| Astronomical Data | |||
| Sunrise | 4:55am | ||
| Sunset | 8:02pm | ||
| Moonrise | 11:22pm | ||
| Moonset | 9:19am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet