Curbe's Weather Conditions
[Select Refresh to Update]
Data Collected by Davis Vantage Pro 2 Wireless Weather Station
** Click Here For Complete Local Forecast **
Links
|
Conditions
at 12:30am on 11/20/08 Temperature |
35.9°F |
|
| Dew Point | 32.1°F | ||
| Humidity | 86% | ||
| Barometer | 30.12in Rate -0.025in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 41.0 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 10.79in | ||
| Today's Extremes | |||
| High Temperature | 36.0°F at 12:08am | ||
| Low Temperature | 35.8°F at 12:17am | ||
| High Heat Index | 41.1°F at 12:27am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:23am | ||
| Sunset | 5:05pm | ||
| Moonrise | 12:18am | ||
| Moonset | 1:31pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet